MG 4 Excite 2024 | MG 4 Essence 2024 | |
---|---|---|
Price |
₨ 10,999,000 Starting from 1.0999 crore |
₨ 12,990,000 Starting from 1.299 crore |
Year | 2023 | 2023 |
Make | MG | MG |
Model | MG 4 Excite | MG 4 Essence |
Body Style | hatchback | hatchback |
Mileage | 350 km | 450 km |
Transmission | Automatic | Automatic |
Condition | Certified | Certified |
Drivetrain | RWD | RWD |
Engine | 167 hp | 201 hp |
Fuel Economy | — | — |
Exterior Color | — | — |
Interior Color | VOLCANO ORANGE METALLIC | VOLCANO ORANGE METALLIC |
Stock Number | — | — |
VIN Number | — | — |
Fuel Type | Electric | Electric |
Trim | — | — |
Dimension | 4287 x 1836 x 1504 mm | 4287 x 1836 x 1504 mm |
Features & Options | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Immobilizer,Traction Control | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Immobilizer,Traction Control |
- Home
- MG 4 Excite Vs Essence