MG ZS EV MCE Essence | MG ZS EV MCE Long Range | |
---|---|---|
Price |
₨ 12,990,000 Starting from 1.29 crore |
₨ 14,999,000 Starting from 1.49 crore |
Dimension | 4323 x 1809 x 1649 mm | 4323 x 1809 x 1649 mm |
Body Style | SUV | SUV |
Engine | 174 hp | 154 hp |
Trim | — | — |
Transmission | Automatic | Automatic |
Drivetrain | FWD | FWD |
Mileage | 360 km | 505 km |
Fuel Type | Electric | Electric |
Fuel Economy | — | — |
Features & Options | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Down Hill Assist Control,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Hill Start Assist Control,Immobilizer,Sun Roof,Traction Control | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Down Hill Assist Control,High Mount Stop Lamp,Hill Start Assist Control,Immobilizer,Sun Roof,Traction Control |
- Home
- Blog
- Car compare
- MG ZS MCE Essence VS MG ZS Long Range: A comparison