MG HS 2.0T AWD | KIA Sportage AWD | |
---|---|---|
Price |
₨ 9,299,000 Starting from 92.99 lacs |
₨ 8,770,000 - ₨ 8,920,000 Starting from 87.70 lacs |
Year | 2024 | 2024 |
Make | MG | — |
Model | MG HS 2.0 turbo | Sportage AWD |
Body Style | SUV | SUV |
Mileage | 10 to 12 km/l | 10 to 12 km/l |
Transmission | Automatic | Automatic |
Condition | — | — |
Drivetrain | AWD | AWD |
Engine | 2000 cc | 2000 cc |
Fuel Economy | — | — |
Exterior Color | — | Black |
Interior Color | — | — |
Stock Number | — | — |
VIN Number | — | — |
Fuel Type | Petrol | Petrol |
Trim | AWD R-Sport | — |
Dimension | 4574 x 1876 x 1685 mm | 4485 x 1855 x 1635 mm |
Features & Options | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti Theft Lock,Anti-Lock Braking System,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Down Hill Assist Control,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Hill Start Assist Control,Immobilizer,Led Light,Sun Roof,Traction Control | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Cruise Control,Door Opening Warning,High Mount Stop Lamp,Immobilizer,Traction Control |
- Home
- Blog
- Car compare
- Comparison of MG HS 2.0T AWD vs Kia sportage AWD