KIA Sorento 3.5 FWD | Hyundai Santa FE Signature 2024 | |
---|---|---|
Price |
₨ 9,499,000 - ₨ 11,790,000 Starting from 94.99 lacs |
₨ 14,699,000 Starting from 1.46 crore |
Year | 2024 | 2023 |
Make | KIA | Hyundai |
Model | Sorento 3.5 FWD | Hyundai Santa Fe Signature |
Body Style | SUV | SUV |
Mileage | 8 to 11 KM/L | 13 to 15 km/l |
Transmission | Automatic | Automatic |
Condition | — | Certified |
Drivetrain | AWD | FWD |
Engine | 3500 cc | 1598 cc |
Fuel Economy | — | — |
Exterior Color | Cherry Black | — |
Interior Color | — | Diamond Metallic Black |
Stock Number | — | — |
VIN Number | — | — |
Fuel Type | Petrol | Hybrid |
Trim | — | — |
Dimension | 4800 x 1890 x 1685 mm | 4770 x 1890 x 1705 mm |
Features & Options | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Cruise Control,Door Opening Warning,High Mount Stop Lamp,Immobilizer,Sun Roof,Traction Control | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Down Hill Assist Control,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Hill Start Assist Control,Immobilizer,Sun Roof,Traction Control |
- Home
- Blog
- Car compare
- Kia Sorento 3.5 FWD vs Hyundai Santa FE Signature