KIA Sorento 3.5 FWD | Hyundai Santa FE Signature 2024 | |
---|---|---|
Price |
₨ 9,499,000 - ₨ 11,790,000 Starting from 94.99 lacs |
₨ 14,699,000 Starting from 1.46 crore |
Dimension | 4800 x 1890 x 1685 mm | 4770 x 1890 x 1705 mm |
Body Style | SUV | SUV |
Engine | 3500 cc | 1598 cc |
Trim | — | — |
Transmission | Automatic | Automatic |
Drivetrain | AWD | FWD |
Mileage | 8 to 11 KM/L | 13 to 15 km/l |
Fuel Type | Petrol | Hybrid |
Fuel Economy | — | — |
Features & Options | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Cruise Control,Door Opening Warning,High Mount Stop Lamp,Immobilizer,Sun Roof,Traction Control | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Down Hill Assist Control,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Hill Start Assist Control,Immobilizer,Sun Roof,Traction Control |
- Home
- Blog
- Car compare
- Kia Sorento 3.5 FWD vs Hyundai Santa FE Signature