Hyundai Santa FE Smart 2024 | Toyota Corolla Cross 2024 | |
---|---|---|
Price |
₨ 12,990,000 Starting from 1.29 crore |
₨ 9,399,000 Starting from 93.99 lacs |
Dimension | 4770 x 1890 x 1705 mm | 4460 x 1825 x 1620 mm |
Body Style | SUV | SUV |
Engine | 1598 cc | 1798 cc |
Trim | — | — |
Transmission | Automatic | Automatic |
Drivetrain | FWD | — |
Mileage | 13 to 15 km/l | 18 to 20 km/l |
Fuel Type | Hybrid | Hybrid |
Fuel Economy | — | — |
Features & Options | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Down Hill Assist Control,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Hill Start Assist Control,Immobilizer,Sun Roof,Traction Control |
- Home
- Blog
- Car compare
- Hyundai Santa FE Smart 2024 VS Toyota Corolla Cross 2024