Peugeot 308 Hybrid
Upcoming Peugeot cars in Pakistan. Peugeot 308 Hybrid price in Pakistan.
Peugeot 308 2022 HYbrid 180 Size, Dimensions, Aerodynamics and Weight
|
|
Wheelbase : | 267.5 cm / 105.31 in |
Length : | 436.7 cm / 171.93 in |
Width : | 185.9 cm / 73.19 in |
Height : | 144.1 cm / 56.73 in |
Front Axle : | 155.9 cm / 61.38 in |
Rear Axle : | 155.4 cm / 61.18 in |
Max. Towing Capacity Weight : | 1500 kg / 3307 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1679 kg / 3702 lbs |
Weight/Power Output Ratio : | 9.3 kg/hp |
Peugeot 308 2022 HYbrid 180 Engine Technical Data
|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | EP6 DT |
Fuel type : | Hybrid / Petrol |
Fuel System : | direct petrol injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : | 77 x 85.8 mm 3.03 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Horsepower : | 150 PS / 148 HP / 110 kW @ 4250 rpm |
Maximum torque : | 250 Nm / 184 lb-ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
Peugeot 308 2022 HYbrid 180 Performance
|
|
Top Speed : | 225 km/h / 140 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.6 s |
Peugeot 308 2022 HYbrid 180 Electric Engines Technical Data
|
|
Total System Power : | 180 PS / 178 HP / 132 kW |
Total System Torque : | 360 Nm / 265 lb-ft |
Total electric power : | 110 PS / 109 HP / 81 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | Permanent magnet AC synchronous motor |
Peugeot 308 2022 HYbrid 180 Fuel Consumption (Economy), Emissions and Range
|
|
Fuel Consumption - Economy - Low WLTP: | 7.3 L/100 km 39 MPG UK 32 MPG US |
Fuel Consumption - Economy - Medium WLTP: | 6.2 L/100 km 46 MPG UK 38 MPG US |
Fuel Consumption - Economy - High WLTP: | 5.5 L/100 km 51 MPG UK 43 MPG US |
Fuel Consumption - Economy - Extra high WLTP: | 6.9 L/100 km 41 MPG UK 34 MPG US |
Fuel Consumption - Economy - Combined WLTP: | 1.1 L/100 km 257 MPG UK 214 MPG US |
Fuel Tank Capacity : | 40 L 10.6 US gallons 8.8 UK gallons |
Peugeot 308 2022 HYbrid 180 Battery Technical Data, Charging and Range
|
|
Range (WLTP): | 60 km / 37 miles |
Battery Type : | Lithium-ion |
Charging Time : | 03:41 (H:m) |
Battery capacity : | 12.4 kWh |
CO2 emissions WLTP : | 25 g/km (Peugeot) |
Catalytic converter : | Y |