Toyota Yaris Cross Hybrid Z
₨ 9,340,000
Toyota Yaris Cross Pros & Cons
What we like
What we don't like
Dimensions and Weights
Kerb Weight | 1170 KG | No of Doors | 5 doors |
Overall Height | 1590 mm / 5'3" feet | Overall Length | 4180 mm / 13'9" feet |
Overall Width | 1765 mm / 5'10" feet | Wheel Base | 2560 mm / 8'5" feet |
Ground Clearance | 170 mm / 0'7" feet |
Engine
Cylinder Configuration | In Line | Displacement | 1500 cc |
Engine Power | 114 HP @ 6000 RPM | Fuel System | Multi-point indirect injection |
Torque | 141 Nm @ 2800 RPM | Valve Mechanism | DOHC 12 Valve |
Valves per Cylinder | 4 | Compression Ratio | 14:1 |
Assembly | Imported | Warranty | - |
No of Cylinders | 3 | Fuel Grade | - |
CO2 Emission | - | Bore/stroke (mm) | - |
Steering
Minimum Turning Radius | 5.3 m | Steering Type | Hydraulic Steering |
Power Assisted | Yes | Steering Switch | Yes |
Wheels and Tyres
Tire / Tyre Size | 215/50/18 | Wheel Size | 18 in |
PCD | 4 x 100 mm | Wheel Type | Alloy Wheels |
Fuel Economy
Mileage City | 27 KM/LITER | Mileage Highway | 22 KM/LITER |
Capacities
Fuel Tank Capacity | 36 L |
Transmission
Gearbox | CVT |
Suspensions
Suspension | Front:McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | City driveability (20-80 kmph) | - |
Performance
Top Speed | 180 KM/H | Drive Modes | Yes |
Parking Sensors | - | Acceleration 0-100kmph | - |
Headlights | Adjustable | Day Time Running Lights (DRL) | Yes |
Brakes
Brakes | Front: Ventilated Disc, Rear: Disc | Braking (100-0 kmph) | - |
Braking (80-0 kmph) | - |
Other Information
Drive Type | Front wheel drive | Drive Setup | Driver right |
Brochure | - | Waiting Time (Own) | - |
Release Date | - | Category | Luxury |
Outer Door handle finish | Colored | Door Visor | |
Multi Information Combination | - | Seats, Armrests & Door Lining Inserts | Leather |
Interior Color | - | Insight Door Handles | - |
AC Vent Knobs | - | Hand Brake Knob | - |
Antenna | - | Inner Lights | Yes |
Supervision Cluster / Driver Multi Information System | - |
Entertainment & Communication
Sound System / Speakers | Front Speaker and Rear Speaker | USB Charger | - |
Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Front Speakers, Rear Speakers |
Comfort & Convenience
CoolBox | Cup Holders | ||
Power Seats / Seat Adjustment | Remote Boot/Fuel-Lid | ||
Steering Adjustment | Sun-Roof | Moon-Roof | | | |
Cruise Control | Keyless Entry | ||
Power Mirror | Remote Keyless Entry | ||
Heated Seats | USB and Auxillary Cable | ||
Climate Control | Rear AC Vents | ||
Steering Switches | Arm Rest | ||
Multi Info | Optional Navigation | ||
Vanity Mirror | Accessory Power Outlet | ||
Seat Lumbar Support | Smart Access Card Entry | ||
Voice Control | Steering Wheel Gearshift Paddles | ||
Central Console Armrest | Tailgate Ajar Indicator / Trunk Warning | ||
Power Windows | Wiper Tinted Glass | ||
Traffic Jam Assist | Navigation System / GPS System | ||
Rear Ventilation | Terrain Response System | ||
Air Conditioner | Remote Trunk Opener / Tailgate | ||
Fast Charging | Auto door lock with speed | ||
Brake Override System (BOS) / Smart pedal | Smart Entry | ||
Auto A/C | Wifi Hotspot | ||
Voice Command | Dust & Pollen Air Filter / Air Purifier | ||
Digital Clock | Outside Temperature Display | ||
Smart Welcome System | Refrigerator Compartment | ||
Cabin Watch | Cabin Talk | ||
Adaptive Cruise Control | Lane Winker | ||
Remote Windows / Smart Key Open Close |
Interior
Auto Defogger | Tachometer | ||
Third Row Seats | Defogger | ||
Rear Window Defroster | Folding Rear-Seat | ||
Leather Interior | Rear Seat Headrest | ||
Heater | Interior Lighting | ||
Isofix Seat/ Child Seat | Front Map Lamps |
Exterior
Alloy Rims | Leather Seats | ||
Front Fog Lights | Trunk LID Lining | ||
Alloy Rims | Rear Window Wiper | ||
Front Fog Lights | Adjustable Headlights / Headlights Leveling | ||
Auto Wiper / Rain Sensing Wiper | Power Antenna | ||
Removable/Convertible Top | Roof Carrier | ||
Side Stepper | Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | Chrome Grille | ||
Tow Package | Chrome Garnish | ||
Smoke Headlamps | Roof Rail | ||
Heated Wing Mirror | Rear Spoiler | ||
Outside Mirror | Spare wheel |
Safety
Power Door Locks | Alarm System Anti-Lock | ||
Brakes Fog lights | Immobilizer Key | ||
Traction Control System TCS | Child Lock | ||
Rear Power Windows / Electric Windows | Automatic Emergency Braking | ||
Intelligent Speed Assist System | Lane Departure Warning | ||
Rear Seat Belts | Electronic Brake Assist EBA | ||
Tyre Pressure Monitor System TPMS | Vehicle Stability Control | ||
Anti-Theft Device | Central Locking | ||
Speed Alert | Crash Sensor | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | Anti-Pinch Power Windows | ||
Blind Spot Monitor | Security System | ||
Hill Descent Control | Automatic Headlamps/ Automatic Headlights | ||
High Mount Stop Lamp | Electronic Parking Brake | ||
Vehicle Stability Management | Driver Condition Monitor | ||
Wade Sensing | Rear Pre-collision Monitor | ||
3D Surround Camera | Road Sign Assist | ||
Vehicle Running Recorder / Trip Recorder |
Entertainment & Communication
AM/FM Radio | CD Player | ||
DVD Player | TV/VCR | ||
Cassette Player | Premium Sound | ||
Rear Seat Entertainment | iPod/MP3 compatible |