Toyota Passo X L Package
The 3rd Generation Toyota Passo was introduced in 2016.Toyota Passo 2021 is a front engine front/four wheel drive subcompact hatchback.Toyota Passo is also known as the Daihatsu Siron, Daihatsu Boon and Perodua MyVi in other regions of the world. Toyota Passo 3rd Generation is available in 2 variant categories X and Moda which gives the model more stylish and refined appearance. Toyota has improved the lightweight high rigid body and enhanced suspension to ensure a stable secure and comfortable urban driving experience. The price of 3rd Generation Toyota Passo is fairly competitive when compared to other models in the same class.
Exterior
The exterior of 3rd Generation Toyota Passo features a familiar Toyota design language. Toyota Passo 3rd Generation comes in two different stylings, X and Moda. Toyota Passo X grade features a simple, approachable and secure design. The lower bumper has a trapezoid outline with a low center of gravity to match the enlarged front grille, thereby providing the front of the vehicle with an enhanced sense of stability. The rear end houses stacked vertical taillights and a standard case hatchback.
Toyota Passo Moda Grade features a more eloquent and refined appearance.The front end houses angular trapezium styled upswept headlights, a small rectangular grille. Toyota Passo Moda features circular Bi Beam LED headlamps that are interchangeable between the high and low beam.The overall exterior of the 3rd Generation Toyota Passo features a fairly unique and distinctive design language that allows it to differentiate itself from its rivals.
Interior
The exterior of 3rd Generation Toyota Passo features a familiar Toyota design language. Toyota Passo 3rd Generation comes in two different stylings, X and Moda. Toyota Passo X grade features a simple, approachable and secure design. The lower bumper has a trapezoid outline with a low center of gravity to match the enlarged front grille, thereby providing the front of the vehicle with an enhanced sense of stability. The rear end houses stacked vertical taillights and a standard case hatchback.
Toyota Passo Moda Grade features a more eloquent and refined appearance.The front end houses angular trapezium styled upswept headlights, a small rectangular grille. Toyota Passo Moda features circular Bi Beam LED headlamps that are interchangeable between the high and low beam.The overall exterior of the 3rd Generation Toyota Passo features a fairly unique and distinctive design language that allows it to differentiate itself from its rivals.
Engine
Engine
1.0 Liter DOHC 12 Valve Inline-3
Gearbox
CVT Automatic Transmission
Mileage
The claimed mileage for Toyota Passo is in the range of 24.4 Km/L to 28 Km/L.
Competitor
The main competitors of the Toyota Passo 3rd Generation are the FAW V2, Toyota Vitz, Honda Fit, Suzuki Wagon R, Honda N One, Toyota Yaris, Daihatsu Charade and the Suzuki Swift.
Pros & Cons
Pros
Decent interior space
FWD as standard while AWD can be an option
Cons
Stiff Ride
1.0L is underpowered
Dimensions and Weights
Kerb Weight | 940 KG | No of Doors | 4 doors |
Overall Height | 1535 mm / 5'1" feet | Overall Length | 3650 mm / 12'0" feet |
Overall Width | 1665 mm / 5'6" feet | Wheel Base | 2440 mm / 8'1" feet |
Ground Clearance | 150 mm / 0'6" feet |
Engine
Cylinder Configuration | In Line | Displacement | 996 cc |
Engine Power | 68 hp @ 6000 RPM | Fuel System | EFI |
Torque | 92 Nm @ 4400 RPM | Valve Mechanism | DOHC 12 valves |
Valves per Cylinder | 4 | Compression Ratio | 10.5:1 |
Assembly | Imported | Warranty | - |
No of Cylinders | 3 | Fuel Grade | - |
CO2 Emission | - | Bore/stroke (mm) | - |
Steering
Minimum Turning Radius | 4.3 m | Steering Type | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering | Steering Switch | - |
Wheels and Tyres
Tire / Tyre Size | 155/80/R13 | Wheel Size | 13 in |
PCD | 4 x 100 mm | Wheel Type | Alloy wheels |
Fuel Economy
Mileage City | 19 KM/LITER | Mileage Highway | 21 KM/LITER |
Capacities
Fuel Tank Capacity | 38 L |
Transmission
Gearbox | CVT |
Suspensions
Suspension | Front: Macpherson Strut, Rear: Torsion Beam | City driveability (20-80 kmph) | - |
Performance
Top Speed | 180 KM/H | Drive Modes | - |
Parking Sensors | Acceleration 0-100kmph | - | |
Headlights | - | Day Time Running Lights (DRL) | - |
Brakes
Brakes | Front: Discs, Rear: Drums | Braking (100-0 kmph) | - |
Braking (80-0 kmph) | - |
Other Information
Drive Type | Front/Four wheel drive | Drive Setup | Driver right |
Brochure | - | Waiting Time (Own) | - |
Release Date | - | Category | Small Car |
Outer Door handle finish | - | Door Visor | |
Multi Information Combination | - | Seats, Armrests & Door Lining Inserts | Fabric seats with manual adjustment |
Interior Color | - | Insight Door Handles | - |
AC Vent Knobs | - | Hand Brake Knob | - |
Antenna | - | Inner Lights | yes |
Supervision Cluster / Driver Multi Information System | - |
Entertainment & Communication
Sound System / Speakers | Front Speakers | USB Charger | - |
Infotainment / Funtainment System / Audio System | CD/DVD, Front Speakers |
Comfort & Convenience
CoolBox | Cup Holders | ||
Power Seats / Seat Adjustment | Remote Boot/Fuel-Lid | ||
Steering Adjustment | Sun-Roof | Moon-Roof | | | |
Cruise Control | Keyless Entry | ||
Power Mirror | Remote Keyless Entry | ||
Heated Seats | USB and Auxillary Cable | ||
Climate Control | Rear AC Vents | ||
Steering Switches | Arm Rest | ||
Multi Info | Optional Navigation | ||
Vanity Mirror | Accessory Power Outlet | ||
Seat Lumbar Support | Smart Access Card Entry | ||
Voice Control | Steering Wheel Gearshift Paddles | ||
Central Console Armrest | Tailgate Ajar Indicator / Trunk Warning | ||
Power Windows | Wiper Tinted Glass | ||
Traffic Jam Assist | Navigation System / GPS System | ||
Rear Ventilation | Terrain Response System | ||
Air Conditioner | Remote Trunk Opener / Tailgate | ||
Fast Charging | Auto door lock with speed | ||
Brake Override System (BOS) / Smart pedal | Smart Entry | ||
Auto A/C | Wifi Hotspot | ||
Voice Command | Dust & Pollen Air Filter / Air Purifier | ||
Digital Clock | Outside Temperature Display | ||
Smart Welcome System | Refrigerator Compartment | ||
Cabin Watch | Cabin Talk | ||
Adaptive Cruise Control | Lane Winker | ||
Remote Windows / Smart Key Open Close |
Interior
Auto Defogger | Tachometer | ||
Third Row Seats | Defogger | ||
Rear Window Defroster | Folding Rear-Seat | ||
Leather Interior | Rear Seat Headrest | ||
Heater | Interior Lighting | ||
Isofix Seat/ Child Seat | Front Map Lamps |
Exterior
Alloy Rims | Leather Seats | ||
Front Fog Lights | Trunk LID Lining | ||
Alloy Rims | Rear Window Wiper | ||
Front Fog Lights | Adjustable Headlights / Headlights Leveling | ||
Auto Wiper / Rain Sensing Wiper | Power Antenna | ||
Removable/Convertible Top | Roof Carrier | ||
Side Stepper | Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | Chrome Grille | ||
Tow Package | Chrome Garnish | ||
Smoke Headlamps | Roof Rail | ||
Heated Wing Mirror | Rear Spoiler | ||
Outside Mirror | Spare wheel |
Safety
Power Door Locks | Alarm System Anti-Lock | ||
Brakes Fog lights | Immobilizer Key | ||
Traction Control System TCS | Child Lock | ||
Rear Power Windows / Electric Windows | Automatic Emergency Braking | ||
Intelligent Speed Assist System | Lane Departure Warning | ||
Rear Seat Belts | Electronic Brake Assist EBA | ||
Tyre Pressure Monitor System TPMS | Vehicle Stability Control | ||
Anti-Theft Device | Central Locking | ||
Speed Alert | Crash Sensor | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | Anti-Pinch Power Windows | ||
Blind Spot Monitor | Security System | ||
Hill Descent Control | Automatic Headlamps/ Automatic Headlights | ||
High Mount Stop Lamp | Electronic Parking Brake | ||
Vehicle Stability Management | Driver Condition Monitor | ||
Wade Sensing | Rear Pre-collision Monitor | ||
3D Surround Camera | Road Sign Assist | ||
Vehicle Running Recorder / Trip Recorder |
Entertainment & Communication
AM/FM Radio | CD Player | ||
DVD Player | TV/VCR | ||
Cassette Player | Premium Sound | ||
Rear Seat Entertainment | iPod/MP3 compatible |