Honda EV U-BE 2023
₨ 335,000
Import Country | Chinese | Engine Type | Electric |
Starting | Self Starter | Colors | red, white |
Top Speed | 40 KM/Hour | Trail | - |
Bike Warranty | - | Traction Control | - |
Power Modes | - | Torque | - |
Release Date | 2023-09-17 | Body Type | Scooter |
Honda EV U BE 2023 Electric Engine
Drive Range | 80 KM | Battery Power | 48V 24Ah |
Unit Consumption to Charge Battery | - | Electric Motor Power | - |
Charging Time | 1.5 Hours | Battery Type | Lithium-ion |
Battery Life | 3000 Hours |
Honda EV U BE 2023 CHASSIS
Front Suspension | - | Rear Suspension | - |
Front Brake | Disc | Rear Brake | Drum |
Tyre at Front | 80 - 80 | Tyre at Back | 80 - 10 |
Wheel Base | - |
Honda EV U BE 2023 DIMENSIONS
Bike Length | - | Bike Width | - |
Bike Height | - | Wheel Base | - |
Ground Clearance | - | Petrol Capacity | - |
Seat Height | - | Wheel Size | - |
Honda EV U BE 2023 Other Specs
Frame | Scooter | Wheel Type | Tubeless |
No. of Cylinders | - | Seating Capacity | 2 |
Battery | - | Battery Warranty | - |
Head Light | LED | Brake Light | LED |
Dry Weight | 54 KG | Clutch | - |
Price | PKR 335,000 |
Dimension (Lxwxh) | 0 x 0 x 0 mm |
Engine | Electric |
Battery type | Lithium-ion |
Range | 80 km |
Charging time | 1 Hours |
Horsepower | 0.0 W |
Torque | 0.0 Nm |
Starting | Electric |
Top Speed | 40 KM/H |
Dry Weight | 54KG |
Frame | Scooter |
Ground Clearance | 0mm |
Wheel Size | 0 in |
Tyre at Back | 80 - 10 |
Tyre at Front | 80 - 80 |