Honda EV S07
Honda EV S07 price in Pakistan, electric bike in pakistan 2024. Honda electric bike in pakistan.
₨ 315,000
Starting from 3.15 lacs
Import Country | Chinese | Engine Type | Electric |
Starting | Self Starter | Colors | white |
Top Speed | 40 KM/Hour | Trail | - |
Bike Warranty | - | Traction Control | - |
Power Modes | - | Torque | - |
Release Date | 2023-09-17 | Body Type | Scooter |
Honda EV S07 Electric Engine
Drive Range | 80 KM | Battery Power | 48V 24Ah |
Unit Consumption to Charge Battery | - | Electric Motor Power | 400 W |
Charging Time | 1.5 Hours | Battery Type | lithium-ion battery |
Battery Life | - |
Honda EV S07 CHASSIS
Front Suspension | Front hydraulic fork suspension | Rear Suspension | Rear damping shocks |
Front Brake | Front mechanical disc brake | Rear Brake | Rear drum brake + EABS braking |
Tyre at Front | 80 - 80 | Tyre at Back | 80 - 10 |
Wheel Base | - |
Honda EV S07 DIMENSIONS
Bike Length | 1730 mm | Bike Width | 1200 mm |
Bike Height | 830 mm | Wheel Base | - |
Ground Clearance | - | Petrol Capacity | - |
Seat Height | - | Wheel Size | 10 in |
Honda EV S07 Other Specs
Frame | Scooter | Wheel Type | - |
No. of Cylinders | - | Seating Capacity | 2 |
Battery | - | Battery Warranty | - |
Head Light | - | Brake Light | - |
Dry Weight | 54 KG | Clutch | - |
Dimension (Lxwxh) | 0 x 0 x 0 mm |
Engine | Electric |
Battery type | Lithium-ion |
Range | 80 km |
Charging time | 1 Hours |
Horsepower | 0.0 W |
Torque | 0.0 Nm |
Starting | Electric |
Top Speed | 40 KM/H |
Dry Weight | 54KG |
Frame | Scooter |
Ground Clearance | 0mm |
Wheel Size | 10 in |
Tyre at Back | 80 - 10 |
Tyre at Front | 80 - 80 |