Haval H6 1.5T 2024 | Toyota Corolla Cross 2024 | |
---|---|---|
Price |
₨ 9,189,990 Starting from 91.89 lacs |
₨ 9,399,000 Starting from 93.99 lacs |
Year | 2024 | 2024 |
Make | Haval | Toyota |
Model | Haval H6 1.5T | — |
Body Style | SUV | SUV |
Mileage | 10 to 12 km/l | 18 to 20 km/l |
Transmission | Automatic | Automatic |
Condition | Certified | Certified |
Drivetrain | FWD | — |
Engine | 1497 cc | 1798 cc |
Fuel Economy | — | — |
Exterior Color | — | — |
Interior Color | — | — |
Stock Number | — | — |
VIN Number | — | — |
Fuel Type | Petrol | Hybrid |
Trim | — | — |
Dimension | 4653 x 1886 x 1734 mm | 4460 x 1825 x 1620 mm |
Features & Options | 2Speed Sensing Auto Door Lock,ABS,Airbags 2,Anti-Theft Alarm System,Break Assist,Climate Control,Cruise Control,Door Opening Warning,Down Hill Assist Control,Electronic Brake-Force Distribution (EBD),High Mount Stop Lamp,Hill Start Assist Control,Immobilizer,Sun Roof,Traction Control |
- Home
- Blog
- Car compare
- Haval H6 1.5T VS Toyota Corolla Cross 2024