Honda Grace Hybrid DX
Honda introduced the 6th generation of its world-wide famous sedan, Honda City, in 2014. That year, for the first time, the international markets saw a hybrid variant of City. The 6th generation hybrid City was launched in Japan with a new name, Honda Grace. The car became quite popular in the Japanese market.
In Pakistan, Honda has recently launched the plain 6th generation City. It’s hybrid variant (Honda Grace) has no signs of coming to the local market. However, Pakistanis have been importing this Japanese Domestic Model (JDM) Grace since 2017.
Honda Grace is an economy car with outstanding design aesthetics. The car has an excellent fuel economy, best among all hybrid sedans in the market. This hybrid sedan gives the passengers the driving experience of an upper middle class vehicle.
Exterior
One of the things consumers love about this car is that it looks beautiful from every angle. The front profile looks stunning with a honeycomb platinum-plated grille and 4-lamp LED headlights. The rear lamps extend horizontally to the trunk lid and chrome-plated license plate garnish. Long enough hood and 160inch alloy wheels complete the car’s look.
Interior
Honda has gone above and beyond with the features of Grace for its price. The driver-focused dashboard is fitted with a 5-inch LCD display panel with navigation, auto climate control, reverse camera, and Bluetooth audio. Although it’s a compact sedan, the cabin space for rear passengers comes close to that of an Accord Hybrid. There are rear AC vents, something that’s never been offered in any of the sedans of this segment.
Engine
Honda Grace is equipped with Honda’s SPORT HYBRID i-DCD one-motor hybrid system. There’s an Atkinson Cycle DOHC i-VTEC 1.5L inline-four engine and an electric motor powered by a lithium-ion battery pack. The engine produces 110 hp and 134 Nm torque, while the motor produces 30 hp and 160 Nm torque.
Mileage
Honda Grace’s hybrid system brings out the fuel economy of up to 30 kilometers per liter, which is the best among all hybrid sedan models of this category.
Competition
In the Pakistani market, JDM Honda Grace competes with Honda City and Toyota Yaris. Among the hybrid sedans, Toyota Prius and Toyota Aqua are its two rivals.
Specifications
1.5L Atkinson cycle DOHC i-VTEC engine that produces 110 hp_@_6,000 rpm and 134 Nm of torque_@_5,000 rpm
Electric motor that produces 30 hp_@_1,313 – 2,000rpm and 160 Nm torque_@_0-1,313 rpm..
Pros and Cons
Pros
- Excellent fuel efficiency
- Spacious cabin
- Value for money car
Cons
- Expensive parts
- Slow resale
Honda Grace Hybrid DX Specifications
Dimensions and Weights
Kerb Weight | 1170 KG | No of Doors | 5 doors |
Overall Height | 1500 mm / 5'0" feet | Overall Length | 4440 mm / 14'7" feet |
Overall Width | 1695 mm / 5'7" feet | Wheel Base | 2600 mm / 8'7" feet |
Ground Clearance | 135 mm / 0'6" feet |
Engine
Cylinder Configuration | Horizontally-placed water-cooled inline 4-cylinder | Displacement | 1496 cc |
Engine Power | 130 HP @ 6600 RPM | Fuel System | EFI |
Torque | 155 Nm @ 4600 RPM | Valve Mechanism | DOHC Chain Drive |
Valves per Cylinder | 4 | Compression Ratio | 13.5:1 |
Assembly | Imported | Warranty | - |
No of Cylinders | 4 | Fuel Grade | - |
CO2 Emission | - | Bore/stroke (mm) | - |
Steering
Minimum Turning Radius | 5.3 m | Steering Type | Rack and Pinion |
Power Assisted | Electric Power Steering | Steering Switch | Yes |
Wheels and Tyres
Tire / Tyre Size | 185/60/R15 | Wheel Size | 15 in |
PCD | 4 x 100 mm | Wheel Type | Steel Wheel |
Fuel Economy
Mileage City | 16 KM/LITER | Mileage Highway | 20 KM/LITER |
Capacities
Fuel Tank Capacity | 40 L |
Transmission
Gearbox | 7-speed |
Suspensions
Suspension | Front: McPherson Strut Coil Springs, Rear: Double Wishbone | City driveability (20-80 kmph) | - |
Performance
Top Speed | 180 KM/H | Drive Modes | - |
Parking Sensors | - | Acceleration 0-100kmph | - |
Headlights | Adjustable | Day Time Running Lights (DRL) | Yes |
Brakes
Brakes | Front: Solid Discs, Rear: Drum | Braking (100-0 kmph) | - |
Braking (80-0 kmph) | - |
Other Information
Drive Type | Front wheel drive | Drive Setup | Driver right |
Brochure | - | Waiting Time (Own) | - |
Release Date | - | Category | Family |
Outer Door handle finish | Yes | Door Visor | |
Multi Information Combination | - | Seats, Armrests & Door Lining Inserts | Fabric |
Interior Color | - | Insight Door Handles | - |
AC Vent Knobs | - | Hand Brake Knob | - |
Antenna | - | Inner Lights | Yes |
Supervision Cluster / Driver Multi Information System | Display Size: 7.0 |
Entertainment & Communication
Sound System / Speakers | Front Speakers, Rear Speakers | USB Charger | - |
Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Front Speakers, Rear Speakers |
Comfort & Convenience
CoolBox | Cup Holders | ||
Power Seats / Seat Adjustment | Remote Boot/Fuel-Lid | ||
Steering Adjustment | Sun-Roof | Moon-Roof | | | |
Cruise Control | Keyless Entry | ||
Power Mirror | Remote Keyless Entry | ||
Heated Seats | USB and Auxillary Cable | ||
Climate Control | Rear AC Vents | ||
Steering Switches | Arm Rest | ||
Multi Info | Optional Navigation | ||
Vanity Mirror | Accessory Power Outlet | ||
Seat Lumbar Support | Smart Access Card Entry | ||
Voice Control | Steering Wheel Gearshift Paddles | ||
Central Console Armrest | Tailgate Ajar Indicator / Trunk Warning | ||
Power Windows | Wiper Tinted Glass | ||
Traffic Jam Assist | Navigation System / GPS System | ||
Rear Ventilation | Terrain Response System | ||
Air Conditioner | Remote Trunk Opener / Tailgate | ||
Fast Charging | Auto door lock with speed | ||
Brake Override System (BOS) / Smart pedal | Smart Entry | ||
Auto A/C | Wifi Hotspot | ||
Voice Command | Dust & Pollen Air Filter / Air Purifier | ||
Digital Clock | Outside Temperature Display | ||
Smart Welcome System | Refrigerator Compartment | ||
Cabin Watch | Cabin Talk | ||
Adaptive Cruise Control | Lane Winker | ||
Remote Windows / Smart Key Open Close |
Interior
Auto Defogger | Tachometer | ||
Third Row Seats | Defogger | ||
Rear Window Defroster | Folding Rear-Seat | ||
Leather Interior | Rear Seat Headrest | ||
Heater | Interior Lighting | ||
Isofix Seat/ Child Seat | Front Map Lamps |
Exterior
Alloy Rims | Leather Seats | ||
Front Fog Lights | Trunk LID Lining | ||
Alloy Rims | Rear Window Wiper | ||
Front Fog Lights | Adjustable Headlights / Headlights Leveling | ||
Auto Wiper / Rain Sensing Wiper | Power Antenna | ||
Removable/Convertible Top | Roof Carrier | ||
Side Stepper | Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | Chrome Grille | ||
Tow Package | Chrome Garnish | ||
Smoke Headlamps | Roof Rail | ||
Heated Wing Mirror | Rear Spoiler | ||
Outside Mirror | Spare wheel |
Safety
Power Door Locks | Alarm System Anti-Lock | ||
Brakes Fog lights | Immobilizer Key | ||
Traction Control System TCS | Child Lock | ||
Rear Power Windows / Electric Windows | Automatic Emergency Braking | ||
Intelligent Speed Assist System | Lane Departure Warning | ||
Rear Seat Belts | Electronic Brake Assist EBA | ||
Tyre Pressure Monitor System TPMS | Vehicle Stability Control | ||
Anti-Theft Device | Central Locking | ||
Speed Alert | Crash Sensor | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | Anti-Pinch Power Windows | ||
Blind Spot Monitor | Security System | ||
Hill Descent Control | Automatic Headlamps/ Automatic Headlights | ||
High Mount Stop Lamp | Electronic Parking Brake | ||
Vehicle Stability Management | Driver Condition Monitor | ||
Wade Sensing | Rear Pre-collision Monitor | ||
3D Surround Camera | Road Sign Assist | ||
Vehicle Running Recorder / Trip Recorder |
Entertainment & Communication
AM/FM Radio | CD Player | ||
DVD Player | TV/VCR | ||
Cassette Player | Premium Sound | ||
Rear Seat Entertainment | iPod/MP3 compatible |